<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RBI Circular on display and distribution of list of defaulters and suit-filed accounts</title>
	<atom:link href="http://taxguru.in/rbi/rbi-circular-on-display-and-distribution-of-list-of-defaulters-and-suit-filed-accounts.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://taxguru.in/rbi/rbi-circular-on-display-and-distribution-of-list-of-defaulters-and-suit-filed-accounts.html</link>
	<description>Complete Tax Solution</description>
	<lastBuildDate>Sat, 26 May 2012 20:31:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: TK Balaji</title>
		<link>http://taxguru.in/rbi/rbi-circular-on-display-and-distribution-of-list-of-defaulters-and-suit-filed-accounts.html#comment-393384</link>
		<dc:creator>TK Balaji</dc:creator>
		<pubDate>Mon, 28 Mar 2011 08:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxguru.in/?p=13550#comment-393384</guid>
		<description>Please provide defaulter list as on 31/03/2010, </description>
		<content:encoded><![CDATA[<p>Please provide defaulter list as on 31/03/2010, </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M/S SAHARA COTTON INDUSTRIES</title>
		<link>http://taxguru.in/rbi/rbi-circular-on-display-and-distribution-of-list-of-defaulters-and-suit-filed-accounts.html#comment-273810</link>
		<dc:creator>M/S SAHARA COTTON INDUSTRIES</dc:creator>
		<pubDate>Mon, 27 Dec 2010 05:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxguru.in/?p=13550#comment-273810</guid>
		<description>please, give information on financial standing of M/S SAHARA COTTON INDUSTRIES AT DOMEGAON POST DONGAON TQ.AMBAD DIST JALNA.MAHARASHTRA For appraising loan proposal.</description>
		<content:encoded><![CDATA[<p>please, give information on financial standing of M/S SAHARA COTTON INDUSTRIES AT DOMEGAON POST DONGAON TQ.AMBAD DIST JALNA.MAHARASHTRA For appraising loan proposal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: supreme infrastructure India ltd</title>
		<link>http://taxguru.in/rbi/rbi-circular-on-display-and-distribution-of-list-of-defaulters-and-suit-filed-accounts.html#comment-262748</link>
		<dc:creator>supreme infrastructure India ltd</dc:creator>
		<pubDate>Tue, 21 Dec 2010 09:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxguru.in/?p=13550#comment-262748</guid>
		<description>Is this Co Is Defaulter company as Per RBI Rules</description>
		<content:encoded><![CDATA[<p>Is this Co Is Defaulter company as Per RBI Rules</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hari Shanker Agarwal</title>
		<link>http://taxguru.in/rbi/rbi-circular-on-display-and-distribution-of-list-of-defaulters-and-suit-filed-accounts.html#comment-33239</link>
		<dc:creator>Hari Shanker Agarwal</dc:creator>
		<pubDate>Thu, 08 Apr 2010 01:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxguru.in/?p=13550#comment-33239</guid>
		<description>Please advise the name apperad in defaulter list</description>
		<content:encoded><![CDATA[<p>Please advise the name apperad in defaulter list</p>
]]></content:encoded>
	</item>
</channel>
</rss>

