<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding ‘Dollar – Rupee Relation’ amidst current financial crises</title>
	<atom:link href="http://taxguru.in/finance/understanding-%e2%80%98dollar-%e2%80%93-rupee-relation%e2%80%99-amidst-current-financial-crises.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://taxguru.in/finance/understanding-%e2%80%98dollar-%e2%80%93-rupee-relation%e2%80%99-amidst-current-financial-crises.html</link>
	<description>Complete Tax Solution</description>
	<lastBuildDate>Sat, 26 May 2012 16:16:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: kushal</title>
		<link>http://taxguru.in/finance/understanding-%e2%80%98dollar-%e2%80%93-rupee-relation%e2%80%99-amidst-current-financial-crises.html#comment-253282</link>
		<dc:creator>kushal</dc:creator>
		<pubDate>Thu, 16 Dec 2010 07:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxguru.in/?p=12833#comment-253282</guid>
		<description>article was good to get basic concept thnk a lot</description>
		<content:encoded><![CDATA[<p>article was good to get basic concept thnk a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abhi</title>
		<link>http://taxguru.in/finance/understanding-%e2%80%98dollar-%e2%80%93-rupee-relation%e2%80%99-amidst-current-financial-crises.html#comment-80336</link>
		<dc:creator>abhi</dc:creator>
		<pubDate>Sun, 18 Jul 2010 20:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxguru.in/?p=12833#comment-80336</guid>
		<description>thanx     simple yet the most effective article i have ever read and it has really helped to understand the rs $ relationship .   never more clear than this</description>
		<content:encoded><![CDATA[<p>thanx     simple yet the most effective article i have ever read and it has really helped to understand the rs $ relationship .   never more clear than this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhigyan</title>
		<link>http://taxguru.in/finance/understanding-%e2%80%98dollar-%e2%80%93-rupee-relation%e2%80%99-amidst-current-financial-crises.html#comment-6996</link>
		<dc:creator>Abhigyan</dc:creator>
		<pubDate>Mon, 16 Nov 2009 01:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxguru.in/?p=12833#comment-6996</guid>
		<description>Great Article. Very simple language and highly informative.</description>
		<content:encoded><![CDATA[<p>Great Article. Very simple language and highly informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rakesh</title>
		<link>http://taxguru.in/finance/understanding-%e2%80%98dollar-%e2%80%93-rupee-relation%e2%80%99-amidst-current-financial-crises.html#comment-5527</link>
		<dc:creator>Rakesh</dc:creator>
		<pubDate>Wed, 30 Sep 2009 07:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxguru.in/?p=12833#comment-5527</guid>
		<description>An excellent article to understand the $ Rs relationship.....Thank you for sharing knowledge</description>
		<content:encoded><![CDATA[<p>An excellent article to understand the $ Rs relationship&#8230;..Thank you for sharing knowledge</p>
]]></content:encoded>
	</item>
</channel>
</rss>

